Societa'  Amatori Schaferhunde- Regione Piemonte
  
  WUSV WELTMEISTERSHAFT 
  2000- Prufung 
  Wavre (B) -  28.29.30/settembre 01 ottobre 2000
  
| Pz. | Cane | Conduttore | Nazione | A | B | C | Tot | 
| 1 | ASKO VON DER LUTTER | HÜBNER WERNER | Germania | 98 | 98 | 96 | 292 | 
| 2 | TROLL V. HAUS MILINDA | MICHEL WORRALL | Irlanda | 97 | 95 | 99 | 291 | 
| 3 | ATENAGARDENS TABO | ROBERT JOENSSON | Svezia | 96 | 97 | 98 | 291 | 
| 4 | QINTO VON HAUS NUYENS | HARUO MASUDA | Giappone | 94 | 99 | 97 | 290 | 
| 5 | HINDENS IMZE | PIERRE WAHLSTRÖM | Svezia | 96 | 95 | 97 | 288 | 
| 6 | ENDY V. SVENSHOME | PAM HANRAHAN | USA | 99 | 95 | 94 | 288 | 
| 7 | AKITO VOM PATSCHERKOFEL | JAKI HORST | Austria | 99 | 97 | 92 | 288 | 
| 8 | TROLL VANN HER BERGHUIS | MAKIKO NANGO | Giappone | 95 | 95 | 96 | 286 | 
| 9 | WACK DU BOIDAMONT | PERLER ALBERT | Svizzera | 98 | 93 | 95 | 286 | 
| 10 | CARO V. HOHEN FIRST | GEISSER TONY | Svizzera | 96 | 97 | 93 | 286 | 
| 11 | GLENN V.D. HÜHNERGASSE | JOACHIMI CHRISTINE | Germania | 97 | 96 | 93 | 286 | 
| 12 | SAREC VON HAUS ANTVERPA | PHILIP SAFRIET | USA | 99 | 95 | 92 | 286 | 
| 13 | BACTEROIDES XABAROVSK | REIJO LATTU | Finlandia | 97 | 94 | 94 | 285 | 
| 14 | ALINE VON DER MOHNWIESE | GRAMMOZIS GEORGIOS | Grecia | 93 | 99 | 93 | 285 | 
| 15 | JOLLY V. SVENSHOMO | WESSELING HUUB | Olanda | 96 | 97 | 92 | 285 | 
| 16 | TOM VAN'T LEEFDAALHOF | VAN DEN BERGHE RONNY | Belgio | 98 | 90 | 96 | 284 | 
| 17 | TOGO DI OROVAL | MARIO MAZZARIELLO | ITALIA | 96 | 94 | 94 | 284 | 
| 18 | KAISER VON DER WESTERWELT | DAVID MILLMORE | USA | 97 | 95 | 92 | 284 | 
| 19 | EMIR CHABET CS | MAJTASOVA MARTA | Rep.Ceca | 94 | 95 | 94 | 283 | 
| 20 | WASKO V. LEHRBACHER SCHLOSS | ANGELO TADDEI. | ITALIA | 95 | 94 | 94 | 283 | 
| 21 | KUSTMARKENS CRAZY | LINDA S ROSLUND | Svezia | 95 | 97 | 91 | 283 | 
| 22 | DICK Z MOLDAVSKEY CEZSTY | PETER PETRUS | Cecoslovacchia | 90 | 97 | 95 | 282 | 
| 23 | NYCO VOM GRYSYCOS | THOMAS VOLLRATH | USA | 92 | 97 | 93 | 282 | 
| 24 | YVES VOM PATSCHERKOFEL | KREUZEDER PAUL | Austria | 96 | 93 | 93 | 282 | 
| 25 | TROY VOM HAUSE WEMZ | GREG BENNETT | USA | 94 | 96 | 92 | 282 | 
| 26 | ORSO DELLE DUE PALME | GIANCARLO GRITTI | ITALIA | 99 | 93 | 90 | 282 | 
| 27 | BOCSKAY-KERTI ALEXANDER | ZSOLT VARGA | Ungheria | 93 | 97 | 91 | 281 | 
| 28 | CLIF Z ELISU CS | GLISNIK VIT | Rep.Ceca | 94 | 97 | 90 | 281 | 
| 29 | VHISKY VOM HAUS DEBATO | AERTS BERT | Belgio | 88 | 95 | 97 | 280 | 
| 30 | BURE VON NORBREEZE | DARRYL MARINGSMA | Canada | 92 | 92 | 96 | 280 | 
| 31 | ZORRO V.WERNBERG- K¨BLITZ | KOHLBAUER MAXIMILIAN | Austria | 98 | 90 | 92 | 280 | 
| 32 | AREK | ANGELO MAGGIO | ITALIA | 95 | 95 | 90 | 280 | 
| 33 | GERD VOM KÖRELTAL | WANDA ROSE | Canada | 97 | 89 | 93 | 279 | 
| 34 | BIANI PARNA REI | MARIAN RACEK | Cecoslovacchia | 99 | 89 | 91 | 279 | 
| 35 | TERO VON MIKEL HAUS | BURICK CLAUDE | Belgio | 88 | 94 | 96 | 278 | 
| 36 | RUSSPELZ ALEKS | ESKO NYKÄNEN | Finlandia | 97 | 94 | 85 | 276 | 
| 37 | THALI DI OROVAL | LUIGI CIMETTI | ITALIA | 95 | 86 | 94 | 275 | 
| 38 | EMA III CHABET | LUBOMIR HLINKA | Cecoslovacchia | 87 | 95 | 93 | 275 | 
| 39 | CHADE'S JASKO | JENS CARLSENG | Danimarca | 95 | 95 | 85 | 275 | 
| 40 | AZCER VOM HAUS HARHOFF | SIMON DAVIDSON | Africa del Sud | 96 | 96 | 83 | 275 | 
| 41 | KUSTMARKENS BACCI | CARINA JOENSSON | Svezia | 97 | 95 | 83 | 275 | 
| 42 | ARNO OD VLASIMSKE BRANY | KUBANT STANISLAV | Rep.Ceca | 80 | 98 | 96 | 274 | 
| 43 | NORBO BEN-JU | JULIUS BENOVIC | Cecoslovacchia | 91 | 93 | 90 | 274 | 
| 44 | JABINA BIEN | ROLF JENSEN | Danimarca | 95 | 92 | 87 | 274 | 
| 45 | AUFGEWECKT BRUNO | VILLE SALMIA | Finlandia | 82 | 95 | 96 | 273 | 
| 46 | RAJKO VOM FALKENSCHREI | ALAN BARTELSON | USA | 95 | 84 | 94 | 273 | 
| 47 | SATORI VALDI | SIGMUND BRIKSA | Danimarca | 98 | 81 | 94 | 273 | 
| 48 | TORRO V.H. BLEEKHOF | KAROLY MESZAROS | USA | 83 | 97 | 93 | 273 | 
| 49 | DAX VON REUEN HOEVE | VAN LEIJDEN HANS | Olanda | 87 | 94 | 91 | 272 | 
| 50 | GRIF ZLODEJ SLNECNIC | JANA KUCKOVA | Cecoslovacchia | 93 | 89 | 90 | 272 | 
| 51 | JABINA LEWIS | JOHN JABINA | Danimarca | 90 | 87 | 94 | 271 | 
| 52 | AFRA VOM STAMM WALO | TRACY BETENBAUGH | USA | 82 | 97 | 92 | 271 | 
| 53 | SIERRA VON HAUS JURJIM | ROB DUNN | USA | 83 | 96 | 92 | 271 | 
| 54 | ONIX V. STAALHAMER | TJIPJES-SCHUTTE NEL | Olanda | 83 | 97 | 91 | 271 | 
| 55 | IRK VON BERG TIERSPERG | M.ROSER / HOFFMAN | Francia | 85 | 95 | 91 | 271 | 
| 56 | NERO V. RANDEGGER SCHLOSS | LEUZINGER PETER | Svizzera | 98 | 91 | 82 | 271 | 
| 57 | THOR DE ZENNEVALLEI | ROMBOUTS PATRICK | Belgio | 91 | 86 | 93 | 270 | 
| 58 | AREC VON DER OPITZ-ALM | OTAHAL FRIEDRICH | Austria | 83 | 93 | 93 | 269 | 
| 59 | MARVYN DE NAPHIL | M. CASSEVILLE | Francia | 89 | 91 | 89 | 269 | 
| 60 | SATORI SAHIB | ERIK DALBY | Danimarca | 78 | 96 | 93 | 267 | 
| 61 | VEGAS VOM HAUS GREMM | GILSON NICOLAS | Lussemburgo | 92 | 89 | 86 | 267 | 
| 62 | HUNTER VOM RAHBUSCH | MIKE O CONNOR | Irlanda | 93 | 94 | 80 | 267 | 
| 63 | URUK VOM FALKENSCHREI | HEYERES GEORGES | Belgio | 95 | 94 | 78 | 267 | 
| 64 | BOB VOM ZAPFENFLÜKER | VOLOTAS TONI | Grecia | 78 | 92 | 96 | 266 | 
| 65 | MAX OF ZIPPY TREASURE | KATSUMASA MURASE | Giappone | 81 | 89 | 96 | 266 | 
| 66 | WILCO VOM KÖLBERBACH | ELISABETH SENKOWSKY | Canada | 88 | 84 | 93 | 265 | 
| 67 | MÄXX V.D.GERMANENQUELLE | SAUER JÖRG | Germania | 81 | 94 | 90 | 265 | 
| 68 | IGOR V.WITTGENSTEINERLAND | CARLOS O. DE STÉFANO | Argentina | 96 | 85 | 84 | 265 | 
| 69 | RABBIT V. FALL | BRUNNER JEAN-PIERRE | Svizzera | 79 | 89 | 96 | 264 | 
| 70 | QERRY VON HAUS ANTVERPA | SATOSHI FUJII | Giappone | 78 | 92 | 94 | 264 | 
| 71 | SIROKOI NATAN CHARIE | KATALIN SZÜCS | Ungheria | 87 | 90 | 87 | 264 | 
| 72 | ULTRO VOM BURENSWALD | MICHEL GIGUERE | Canada | 86 | 85 | 92 | 263 | 
| 73 | CONDOR VOM LEERBURG II | HAROLS ALEXANDER | Canada | 86 | 89 | 88 | 263 | 
| 74 | IRIAC VOM RUHBACHTAL | ROSCHKOWSKI REINHOLD | Germania | 71 | 95 | 96 | 262 | 
| 75 | TJALK V. HAUS SEVENS | POSTEMA JAN | Olanda | 83 | 96 | 83 | 262 | 
| 76 | LOOK DE VALSORY | LOPEZ MICHÈLE | Francia | 72 | 93 | 96 | 261 | 
| 77 | BOGLARKA-ORZOJE ALI | EVA LÉBA | Ungheria | 93 | 88 | 80 | 261 | 
| 78 | ENNO V. TRAUMWALD | PEDRO PUJOL BAUZA | Spagna | 70 | 98 | 92 | 260 | 
| 79 | QUARTO VON KARTHAGO | SCHAMINE GASTON | Lussemburgo | 76 | 94 | 90 | 260 | 
| 80 | SIROKKOI TEDDY | GYÖRGY KOVACS | Ungheria | 79 | 90 | 90 | 259 | 
| 81 | ART Z LIPIN CS | HOREJSI MILAN | Rep.Ceca | 74 | 90 | 93 | 257 | 
| 82 | OLK VOM EISFELD | LUDVIK VIK DONZA | Canada | 90 | 79 | 87 | 256 | 
| 83 | DAKOTA V. BILLY BOY | PRISCILA O GUIMARAES | brésil | 80 | 90 | 85 | 255 | 
| 84 | NAXO V.D. MAINEICHE | LEE TAI SENG | Thailandia | 84 | 93 | 78 | 255 | 
| 85 | WINDERMERE OF ANNENBERG | GARLICK JOHN | Africa del Sud | 86 | 94 | 75 | 255 | 
| 86 | QUECK VON BÄR BRERG | SERGO BOGDAN | Slovenia | 72 | 96 | 86 | 254 | 
| 87 | KASTOR V. BERNHARDINERHOF | HELEN GAILEY | USA | 73 | 92 | 87 | 252 | 
| 88 | KUSTMARKENS CASPER | MATS LEDIN | Svezia | 94 | 77 | 80 | 251 | 
| 89 | BRONKO V. NEEMAN'S HOF | ANDRES MORENO SANCHEZ | Spagna | 74 | 90 | 86 | 250 | 
| 90 | RENO VOM CASTEL CRIS | NEDAD SARIC | Croazia | 72 | 91 | 84 | 247 | 
| 91 | JAIDUNS JUDD VOM CALLANWAY | ERIC ROBERTS | Inghilterra | 86 | 89 | 71 | 246 | 
| 92 | CALIFA-ACHMED DASTY | ANDREA SZIGETI | Ungheria | 82 | 80 | 83 | 245 | 
| 93 | ASTOR VOM HELGES BRÜNNELE | OLEKSIY GUSYEV | Ucraina | 84 | 73 | 85 | 242 | 
| 94 | VOM SANDBAR ABEL | PAUL FLANAGAN | Irlanda | 78 | 83 | 80 | 241 | 
| 95 | SZAPARVALVI | SANDOR KOSZTIN | Ungheria | 81 | 82 | 77 | 240 | 
| 96 | AYAKS REGENT-PLUS | IGOR ZAPOVITRYANYY | Ucraina | 75 | 91 | 72 | 238 | 
| 97 | BACTEROIDES WARRO | PEKKA KUITUNEN | Finlandia | 60 | 94 | 89 | 243 | 
| 98 | AFRA V.D. RONDEN HOEK | JUAN CARLOS RODRIGUEZ | Argentina | 91 | 94 | 58 | 243 | 
| 99 | UGO VON BURENSWALD | HANNES FRANS | Belgio | 47 | 96 | 92 | 235 | 
| 100 | APACHES | LEONARDO ROMAN | ITALIA | 55 | 82 | 93 | 230 | 
| 101 | CAPPER VOM WILDGARTEN | CHEN, CHUN-CHIEH | Taiwan | 45 | 94 | 90 | 229 | 
| 102 | MARCO Z DANARU | MEIDLINGER PAUL | Austria | 40 | 93 | 94 | 227 | 
| 103 | JHONY DE ANIKA DE CARTHAGO | SEBASTIAN MENDEZ MARTINEZ | Spagna | 41 | 96 | 90 | 227 | 
| 104 | TIMMY V. HAUS MILINDA | HELLER MAX | Svizzera | 28 | 93 | 95 | 216 | 
| 105 | ORKUS VON DER HÜHNERFARM | CHET ROBERTS | USA | 38 | 89 | 84 | 211 | 
| 106 | AGIR AGAMIDA | RUDOLF DANEK | Cecoslovacchia | 28 | 94 | 85 | 207 | 
| 107 | SIRK VOM HAUS SEVENS | JANSE LEO | Olanda | 18 | 94 | 93 | 205 | 
| 108 | ILOYA VOM CAP ARKONA | GUGNON FRANZ | Germania | 18 | 99 | 88 | 205 | 
| 109 | DONAR V. MIDDELSTYN | VAN LEYENHORST MARIANNE | Olanda | 14 | 98 | 92 | 204 | 
| 110 | VIDOLF VOM BECKENBAUER | MIKI IWAI | Giappone | 10 | 97 | 96 | 203 | 
| 111 | BACTEROIDES TUXI | JARI KOKKONEN | Finlandia | 11 | 93 | 95 | 199 | 
| 112 | HOLGER HAUS RAZI | IRYNA DAVYDENKO | Ucraina | 25 | 91 | 83 | 199 | 
| 113 | FRON HEDALAND CS | URICAR MARTIN | Rep.Ceca | 10 | 90 | 95 | 195 | 
| 114 | BARBA RISPET CS | PALUSEK PETR | Rep.Ceca | 12 | 90 | 90 | 192 | 
| 115 | ANDY HIRSON | TOSHIHIKO MOCHIZUKI | Giappone | 2 | 96 | 92 | 190 | 
| 116 | ILEX RASENMÄRCHEN | BOSSIO TONI | Lussemburgo | 16 | 88 | 86 | 190 | 
| 117 | ROSKO VON HAUS ANTVERPA | PRACK HANS | Austria | 93 | 97 | 0 | 190 | 
| 118 | LORD DU VAL DES HURLEVENTS | M. DORDOIGNE | Francia | 12 | 91 | 85 | 188 | 
| 119 | CHICCO V. SCHIFFGARTEN | CUENIN FRANÇOIS | Svizzera | 4 | 87 | 96 | 187 | 
| 120 | PECO VOM SCHLOSS RICHTHOF | FELTEN ALFRED | Lussemburgo | 95 | 89 | 0 | 184 | 
| 121 | BAC V. GÖTZWEIHER | PEDRO LUIS GUTIERREZ REBOLLEDO | Spagna | 1 | 92 | 90 | 183 | 
| 122 | PHALCO V.D. HERDGANG | BETTENHAUSEN MARCEL | Belgio | 5 | 88 | 90 | 183 | 
| 123 | ERNST VOM WEINBERGBLICK | HUBER HELMUT | Germania | 86 | 97 | 0 | 183 | 
| 124 | STEBARA DINO | MARC ROBSON | Inghilterra | 1 | 90 | 85 | 176 | 
| 125 | URSA VOM BURENWALD | MARY FORREST | Inghilterra | 28 | 75 | 70 | 173 | 
| 126 | CHICO VOM DEM STAELDUINHOEVE | IVAN MIHOLIE | Croazia | 0 | 90 | 60 | 150 | 
| 127 | VALKO 'T PALMALEINEHOF | KRUNO VALUSEK | Croazia | 10 | 89 | 13 | 112 | 
| 128 | MANPOL HETTY | PAT WOODS | Inghilterra | 22 | 63 | 25 | 110 | 
| 129 | DEREK DE SIEKKABOX | ANDRES SANCHEZ BORRALLO | Spagna | 10 | 97 | 0 | 107 | 
| 130 | HINDENS KENDO | TOMAS KARLSSON | Svezia | 2 | 94 | 0 | 96 | 
| 131 | VOM HAUS NYE BARTOCK | STUART NYE | Inghilterra | 10 | 78 | 0 | 88 | 
| 132 | ROCKY VOM HAUSE WELZ | DARRYL JONES | USA | 0 | 83 | 0 | 83 | 
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
| ©Web designer 2002-2003 - by TR |